The Robo-Polls vs. Live-Polls Divide
Charlie Cook, one of the nation’s leading polling analysts for years, made this important note in his latest article:
The problem with state polls is that most are in the extraterrestrial category; robo-polls are often all over the map. Aficionados would be well advised to focus on state-level polling offered by NBC/Wall Street Journal/Marist University; CBS/New York Times/Quinnipiac University; and by ABC, CNN, Fox News, and other brand names that specifically use live interviewers calling voters with landlines as well as the 30 to 40 percent of voters (mostly young people and minorities) who have only cell phones. Although poll aggregators have a good technique in averaging data, be advised that a lot of dubious information goes into those averages; it’s wiser to focus on the brand names with the more traditional (and very costly) methodology.
Both Cook and Nate Silver have expressed concern about the accuracy of robo-polls. Some major robo-pollsters include Rasmussen, Public Policy, Gravis Marketing, and ARG, to name a few.
Just to give you an idea of how sharp the difference is, if you average together the latest four polls of Ohio, Obama’s lead is 1.5%. If you use only the latest polls that used live interviews, Obama’s lead is 5%. In Virginia, Obama’s lead when averaging the latest four polls is 0.5%, but if you use only live interview polls, it rises to 2.0%. This will be an interesting thing to evaluate after the election, to see if the live-polls do turn out to be more accurate, and what that means for the future of robo-polling, which is currently on the rise because it is cheaper to do.
One Response to The Robo-Polls vs. Live-Polls Divide
Leave a Reply Cancel reply
Latest Key State Polls
- 11.05.12 | OHIO (SurveyUSA)
Obama 49%, Romney 44% - 11.05.12 | OHIO (Gravis)
Obama 49%, Romney 48% - 11.05.12 | NEW HAMPSHIRE (Rasmussen)
Obama 50%, Romney 48% - 11.05.12 | COLORADO (Keating)
Obama 50%, Romney 46% - 11.05.12 | FLORIDA (Gravis)
Obama 49%, Romney 49% - 11.05.12 | COLORADO (Public Policy)
Obama 52%, Romney 46% - 11.05.12 | NEVADA (Public Policy)
Obama 51%, Romney 47% - 11.05.12 | NEW HAMPSHIRE (WMUR)
Obama 51%, Romney 48% - 11.05.12 | OHIO (Univ. of Cin)
Obama 50%, Romney 49% - 11.05.12 | NEW HAMPSHIRE (New Eng. Coll.)
Obama 50%, Romney 46% - 11.05.12 | VIRGINIA (Rasmussen)
Romney 50%, Obama 48% - 11.05.12 | OHIO (Rasmussen)
Obama 49%, Romney 49% - 11.05.12 | FLORIDA (Public Policy)
Obama 50%, Romney 49% - 11.05.12 | NORTH CAROLINA (Public Policy)
Obama 49%, Romney 49% - 11.05.12 | VIRGINIA (NBC/WSJ)
Obama 48%, Romney 47% - 11.04.12 | OHIO (Public Policy)
Obama 52%, Romney 47% - 11.04.12 | VIRGINIA (Public Policy)
Obama 51%, Romney 47% - 11.04.12 | NEW HAMPSHIRE (Public Policy)
Obama 50%, Romney 48% - 11.04.12 | IOWA (Public Policy)
Obama 50%, Romney 48% - 11.04.12 | OHIO (YouGov)
Obama 49%, Romney 46% - 11.04.12 | FLORIDA (YouGov)
Romney 48%, Obama 47% - 11.04.12 | VIRGINIA (YouGov)
Obama 48%, Romney 46% - 11.04.12 | WISCONSIN (YouGov)
Obama 50%, Romney 46% - 11.04.12 | COLORADO (YouGov)
Obama 48%, Romney 47% - 11.04.12 | NEW HAMPSHIRE (YouGov)
Obama 47%, Romney 43% - 11.04.12 | NEVADA (YouGov)
Obama 49%, Romney 45% - 11.04.12 | IOWA (YouGov)
Obama 48%, Romney 47% - 11.04.12 | NORTH CAROLINA (YouGov)
Romney 49%, Obama 47% - 11.04.12 | IOWA (Des Moines Register)
Obama 47%, Romney 42% - 11.04.12 | WISCONSIN (Public Policy)
Obama 51%, Romney 48% - 11.04.12 | NEW HAMPSHIRE (UNH)
Obama 47%, Romney 47% - 11.04.12 | OHIO (Columbus Dispatch)
Obama 50%, Romney 48% - 11.03.12 | OHIO (Grove)
Obama 49%, Romney 45% - 11.03.12 | WISCONSIN (Grove)
Obama 48%, Romney 42% - 11.03.12 | IOWA (Grove)
Obama 47%, Romney 44% - 11.03.12 | OHIO (NBC/WSJ)
Obama 51%, Romney 45% - 11.03.12 | FLORIDA (NBC/WSJ)
Obama 49%, Romney 47% - 11.03.12 | FLORIDA (Miami Herald)
Romney 51%, Obama 45% - 11.02.12 | OHIO (CNN)
Obama 50%, Romney 47% - 11.02.12 | OHIO (WeAskAmerica)
Obama 50%, Romney 46% - 11.02.12 | WISCONSIN (WeAskAmerica)
Obama 52%, Romney 45% - 11.02.12 | VIRGINIA (WeAskAmerica)
Obama 49%, Romney 48% - 11.02.12 | NEW HAMPSHIRE (Gravis)
Obama 50%, Romney 49% - 11.02.12 | COLORADO (SurveyUSA)
Obama 47%, Romney 45% - 11.02.12 | COLORADO (Public Policy)
Obama 50%, Romney 46% - 11.02.12 | IOWA (Gravis)
Obama 49%, Romney 45% - 11.02.12 | NEW HAMPSHIRE (New Eng College)
Obama 50%, Romney 44% - 11.02.12 | OHIO (Rasmussen)
Obama 49%, Romney 49%
- 11.05.12 | OHIO (SurveyUSA)
Recent Comments
- willia451 on Boehner’s Plan B Fails, Exposes His Weakness & House GOP Chaos
- Cajun Mark on Boehner’s Plan B Fails, Exposes His Weakness & House GOP Chaos
- willia451 on Boehner’s Plan B Fails, Exposes His Weakness & House GOP Chaos
- Russ on Boehner’s Plan B Fails, Exposes His Weakness & House GOP Chaos
- Alan on Boehner’s Plan B Fails, Exposes His Weakness & House GOP Chaos
Tag Cloud
2012 Presidential Election 2016 Presidential Election Ann Romney Arizona Barack Obama Big Bird Bobby Jindal Chris Christie Colin Powell Colorado Debates Democratic Party Economy Electoral College Map Florida George W. Bush Hillary Clinton Hispanics Immigration Reform Iowa Iran Israel Joe Biden John Boehner John McCain Libya Marco Rubio Mitt Romney National Polls Nevada New Hampshire North Carolina Ohio Palestine Paul Ryan Pennsylvania Polls Republican Party Ronald Reagan Rush Limbaugh Tea Party Texas The 47% Virginia Wisconsin






I would love to get my hands on the internal polls of both the Obama and Romney campaigns. Just to see how they are compiling the data…where and how it all comes from.
I’ve suspected for years that the robo-polls weren’t all that accurate. There’s just no substitute for real people making real calls…..using a prescribed and supervised objective methodology and including cell phones.
But……..as Cook points out, that’s very expensive.
But still. We have what we have as far as what’s publically available. You *can* draw some conclusions from it. As long as you average it all together and have some method to try to filter out the bias.